ZOOM G11 Guitar Multi Effect Processor
- Regular price
- Rp 11.900.000,00
- Sale price
- Rp 11.900.000,00
- Regular price



Product details
Description
Features :
- Integrated pedal board with dedicated amp modeling panel, five stomp switches and expression/volume Control
- Touchscreen interface on color LCD with drag and swipe functions for easy and fast navigation
- Chain up to nine effects plus an amplifier emulation
- Original amp modeling combinations
- Original distortion and modulation effects
- 70 built in IR emulations plus 130 available slots for user uploaded IR's
- Two send/return effects loop plus MIDI in/out
- 5-minute stereo looper
- 68 built-in rhythm patterns
- USB audio interface for direct recording to your DAW
- Remote iOS connection for using Handy Guitar Lab via Bluetooth adapter (BTA-1)
- Compatible with Zoom Guitar Lab to download additional effects
Specification :
Maximum number of simultaneous effects : | Amplifier + 9 effects |
User patches : | 240 |
Sampling frequency: | 44.1 kHz |
A/D conversion: | 24-bit 128× oversampling |
D/A conversion: | 24-bit 128× oversampling |
Signal processing: | 32-bit |
Frequency characteristics: | 20 Hz – 20 kHz (+1 dB/−2 dB) (10kΩ load) |
Displays: | 5" TFT color LCD (800×480) Dot-matrix LCDs (128×32) (6) |
INPUTS
INPUT: | Standard mono phone jack Rated input level: -20 dBuInput impedance (line): 500 kΩ |
RETURN: | Standard mono phone jacks (2) Rated input level: -20 dBuInput impedance (line): 1 MΩ |
AUX IN: | Stereo mini jack Rated input level: -10 dBuInput impedance (line): 10 kΩ |
OUTPUTS
Left/Right: | Standard mono phone jack Maximum output level:INST/LINE +11.4 dBu/+19 dBu (when output impedance 10 kΩ or higher) |
PHONES: | Standard stereo phone jack Maximum output level:Line +11.4 dBu (when output impedance 10 kΩ or higher)Headphones 24 mW + 24 mW (at 32Ω load) |
SEND: | Standard mono phone jacks (2) Maximum output level:Line +11.4 dBu (when output impedance 10 kΩ or higher) |
Input S/N : | 123 dB |
Noise floor (residual noise): | Left/Right : INST/LINE −99.5 dBu/−92.5 dBuSEND: -99.0 dBu |
MIDI IN/OUT: | 5-pin DIN jacks |
Control input: | FP02M input |
USB DEVICE: | Connector: USB2.0 Type-C / Supported cable: Type-C cable GuitarLab: USB1.1 Full SpeedAudio Interface: USB2.0 High Speed, 44.1 kHz/32-bit 4in 4out• Use cables for data transfer. USB bus power not supported. |
USB HOST: | Connector: USB2.0 Type-A / Standard: USB 2.0 High Speed • Use a USB thumb drive. |
REMOTE: | ZOOM BTA-1 or other dedicated wireless adapter |
External dimensions: | 253 mm (D) × 495 mm (W) × 64 mm (H) |
Weight: | 2.8 kg |
Check This Out!



Kamu Mungkin Suka
coba cek barang lainnya
- Choosing a selection results in a full page refresh.